Essentia and Naturepedic are two of our favorite non-toxic mattress companies here at Leaf Score, so we figured it was time to put them head to head.
Table of Contents
At first glance it can seem like there’s not much to differentiate Essentia and Naturepedic latex mattresses, but a closer look reveals a few key differences.
Naturepedic offer more customizable mattresses at a price point that is far more accessible than Essentia, while Essentia offer a wider range of model.
Essentia mattresses are vegan as standard, while you have to ask Naturepedic for vegan options.
Naturepedic’s latex mattresses are also a lot deeper than Essentia’s, at 12 inches versus 8 inches (unless you upgrade to 10 inches for a Wholebody Recovery mattress).
And the Naturepedic latex and innerspring pillow top mattress stands a full 15 inches tall compared to 11 inches for the Essentia coil and latex mattress. For heavier adults, especially side-sleepers, who need deeper support, Naturepedic is far and away the better option versus Essentia.
See also: Our top picks for a green mattress topper
Overall, Naturepedic will offer more value for money than Essentia for most of our readers.
Whichever mattress you favor, though, both of these companies are an excellent choice. They carry robust eco-certifications including GOLS and GOTS, are made in North America, and offer substantial 20-year warranties, though Essentia’s is a full warranty and Naturepedic’s is limited after 10 years.
To make things a little easier, we’ve put some of the key points of comparison in a handy chart below. You can also check individual reviews for Essentia and Naturepedic for more information.
Essentia | Essentia | Naturepedic | Naturepedic | Naturepedic | |
---|---|---|---|---|---|
Memory foam (natural latex) – 8 models | Innerspring and latex – 2 hybrid models | EOS Trilux (latex) | Classic (coils and latex) | Pillowtop (coils and latex) | |
Product link | View Prices on Essentia | View Prices on Essentia | View Price on Naturepedic | View Price on Naturepedic | View Price on Naturepedic |
Mattress materials | Natural latex memory foam made with plant essential oils | Individual pocketed innerspring coils and a latex foam core | GOLS latex layers wrapped in organic cotton | 3 inches organic latex, 8 inches cotton-encased coils | Two 3-inch organic latex comfort layers with pillowtop layer between, 8 inches cotton-encased coils |
Cover | GOTS organic cotton | GOTS organic cotton | GOTS organic cotton, organic wool batting, and PLA comfort layer (made with non-GMO sugarcane), brass zipper (wool-free vegan option available) | GOTS organic cotton, organic wool batting, and PLA comfort layer (made with non-GMO sugarcane), brass zipper (wool-free vegan option available) | GOTS organic cotton, organic wool batting, and PLA comfort layer (made with non-GMO sugarcane), brass zipper (wool-free vegan option available) |
Depth | 8 inches (Wholebody Recovery mattress can be upgraded to 10 inches) | 11 inches | 12 inches | 12 inches | 15 inches |
Sizes and firmness | All standard sizes, ranging from medium-firm to firm across 8 models | All standard sizes, ranging from medium-firm to firm across two models | All standard sizes as Extra Firm, Firm, Cushion Firm, and Plush | All standard sizes, from extra-firm to plush | All standard sizes, from firm to ulta-plush |
Customizable | No | No | Yes (three layers of latex can be switched around in the queen, king and California king) | Yes (three layers of latex can be switched around in the queen, king and California king) | Yes (three layers of latex can be switched around in the queen, king and California king) |
Requires assembly | No | No | Yes (white glove option available) | Yes (white glove option available) | Yes (white glove option available) |
Flame retardants | No (Kevlar cover used in the US) | No (Kevlar cover used in the US) | No | No | No |
Polyurethane, PVC, phthalates | No | No | No | No | No |
Certifications | GOTS, GOLS, Oeko-Tex 100, solvent-free GREENGUARD Gold Certified® water-based adhesives only, Green America Gold, EuroLatex ECO-Standards (for all Dunlop latex), ISO Certified (for a quality management system specific to the medical devices industry) | GOTS, GOLS, Oeko-Tex 100, solvent-free GREENGUARD Gold Certified® water-based adhesives only, Green America Gold, EuroLatex ECO-Standards (for all Dunlop latex), ISO Certified (for a quality management system specific to the medical devices industry) | GOTS, GOLS, Greenguard Gold, Made Safe™ | GOTS, GOLS, Greenguard Gold, Made Safe™ | GOTS, GOLS, Greenguard Gold, Made Safe™ |
Vegan friendly | Yes | Yes | Not as standard (wool in the quilt/cover), but you can contact them for vegan options | Not as standard (wool in the quilt/cover), but you can contact them for vegan options | Not as standard (wool in the quilt/cover), but you can contact them for vegan options |
Made in | Canada | Canada | USA | USA | USA |
Sleep trial | 120 days | 120 days | 90 days | 90 days | 90 days |
Warranty | 20 years | 20 years | 20-year warranty (full repair and replacement within the first 10 years; pro-rated for the remaining 10). | 20-year warranty (full repair and replacement within the first 10 years; pro-rated for the remaining 10). | 20-year warranty (full repair and replacement within the first 10 years; pro-rated for the remaining 10). |
Starting prices | $1,999-$4,999 depending on model | $1,899-$2,199 depending on model | $2,099 | $1,799 | $2,499 |
Enter your email address for 10% off organic bedding